apps.tga.gov.au - /downloads/


[To Parent Directory]

2/26/2009 5:10 AM 1150 .bash_profile
2/26/2009 5:10 AM 3116 .bashrc
2/26/2009 5:10 AM 1461 .inputrc
4/20/2017 4:05 PM <dir> .ssh
6/25/2015 12:23 PM 3262987 au-3-0-ectd-sample-submissions.zip
6/25/2015 12:18 PM 6027175 au-regional-specification-validation-criteria-3-0-1.xlsx
6/30/2015 5:52 PM 11638 au-regional.xsd
4/15/2015 10:07 AM 27697 au-regional.xsl
4/14/2015 1:53 PM 2385 codes.xsl
4/20/2017 6:00 AM 562 COGNOS_V_GEN_ANIMAL_ORIGIN_LOOKUP.csv
4/20/2017 6:00 AM 1498 COGNOS_V_GEN_ANIMAL_PART_LOOKUP.csv
4/20/2017 6:00 AM 244 COGNOS_V_GEN_ANIMAL_PROP_LOOKUP.csv
4/20/2017 6:00 AM 51245 COGNOS_V_GEN_ATC_NORDIC_LOOKUP.csv
4/20/2017 6:00 AM 439 COGNOS_V_GEN_BIO_DESCRIPTOR_LOOKUP.csv
4/20/2017 6:00 AM 212 COGNOS_V_GEN_CLOSURE_LOOKUP.csv
4/20/2017 6:00 AM 118221 COGNOS_V_GEN_COMP_CONTAINER_SHELF.csv
4/20/2017 6:00 AM 4846980 COGNOS_V_GEN_COMPONENT.csv
4/20/2017 6:00 AM 1529800 COGNOS_V_GEN_COMPONENT_ADMIN_ROUTE.csv
4/20/2017 6:00 AM 7063 COGNOS_V_GEN_COMPONENT_ANIMAL_ORIGIN.csv
4/20/2017 6:00 AM 74332 COGNOS_V_GEN_COMPONENT_PRODUCT_STER.csv
4/20/2017 6:00 AM 994 COGNOS_V_GEN_CONTAINER_LOOKUP.csv
4/20/2017 6:00 AM 4977 COGNOS_V_GEN_COUNTRY_LOOKUP.csv
4/20/2017 6:00 AM 5230 COGNOS_V_GEN_DOSAGE_FORM_LOOKUP.csv
4/20/2017 6:01 AM 1063721 COGNOS_V_GEN_FORM_ANIMAL_ORIGIN.csv
4/20/2017 6:01 AM 1502840 COGNOS_V_GEN_FORM_PLANT_ORIGIN.csv
4/20/2017 6:01 AM 20789820 COGNOS_V_GEN_FORMULATION.csv
4/20/2017 6:01 AM 785823 COGNOS_V_GEN_INGREDIENT.csv
4/20/2017 6:01 AM 1366 COGNOS_V_GEN_INGREDIENT_CAT_LOOKUP.csv
4/20/2017 6:01 AM 265406 COGNOS_V_GEN_INGREDIENT_MONO_REFER.csv
4/20/2017 6:02 AM 604 COGNOS_V_GEN_LIC_PRODUCT_CAT_LOOKUP.csv
4/20/2017 6:02 AM 10160428 COGNOS_V_GEN_LICENCE.csv
4/20/2017 6:02 AM 49 COGNOS_V_GEN_LICENCE_STATUS_LOOKUP.csv
4/20/2017 6:02 AM 4038 COGNOS_V_GEN_PLANT_PART_LOOKUP.csv
4/20/2017 6:02 AM 1364 COGNOS_V_GEN_PLANT_PREP_LOOKUP.csv
4/20/2017 6:02 AM 1193909 COGNOS_V_GEN_PROD_CONT_SHELF_LIFE.csv
4/20/2017 6:02 AM 2559503 COGNOS_V_GEN_PROD_PACK_POISON_SCHED.csv
4/20/2017 6:02 AM 549951 COGNOS_V_GEN_PROD_SHELF_LIFE_COND.csv
4/20/2017 6:02 AM 4436800 COGNOS_V_GEN_PRODUCT.csv
4/20/2017 6:02 AM 6141 COGNOS_V_GEN_PRODUCT_CODE_LOOKUP.csv
4/20/2017 6:02 AM 54 COGNOS_V_GEN_PRODUCT_STATUS_LOOKUP.csv
4/20/2017 6:02 AM 361 COGNOS_V_GEN_PRODUCT_TYPE_LOOKUP.csv
4/20/2017 6:02 AM 1183761 COGNOS_V_GEN_PRODUCT_WARNING.csv
4/20/2017 6:02 AM 10448 COGNOS_V_GEN_PRODUCT_WARNING_LOOKUP.csv
4/20/2017 6:02 AM 6402 COGNOS_V_GEN_REFERENCE_LOOKUP.csv
4/20/2017 6:02 AM 2048 COGNOS_V_GEN_ROUTE_OF_ADMIN_LOOKUP.csv
4/20/2017 6:02 AM 992 COGNOS_V_GEN_SHELF_LIFE_COND_LOOKUP.csv
4/20/2017 6:02 AM 2121 COGNOS_V_GEN_SHELF_LIFE_TEMP_LOOKUP.csv
4/20/2017 6:02 AM 84 COGNOS_V_GEN_SHELF_LIFE_TIME_LOOKUP.csv
4/20/2017 6:04 AM 93237543 COGNOS_V_GEN_SPECIFIC_INDIC.csv
4/20/2017 6:04 AM 160607 COGNOS_V_GEN_SPONSOR_ADDR.csv
4/20/2017 6:04 AM 8625012 COGNOS_V_GEN_STANDARD_INDIC.csv
4/20/2017 6:04 AM 397 COGNOS_V_GEN_STERILITY_LOOKUP.csv
4/20/2017 6:04 AM 249 COGNOS_V_GEN_THERAPEUTIC_TYPE_LOOKUP.csv
4/20/2017 6:04 AM 8708 COGNOS_V_GEN_UNIT_PROPORTION_LOOKUP.csv
10/18/2017 1:42 PM <dir> ectd-31
8/13/2025 3:53 PM <dir> ectd-32
7/17/2025 11:11 AM <dir> ectd-40
3/24/2025 8:42 PM <dir> nees
4/14/2015 1:53 PM 954 reg-activity-lead.xml
4/14/2015 1:53 PM 3602 sequence-description.xml
4/14/2015 1:53 PM 5837 sequence-type.xml
10/23/2014 10:24 AM 168 web.config
4/14/2015 1:53 PM 9261 xlink.xsd
4/14/2015 1:53 PM 5516 xml.xsd